Click here to return to home page...
Find Connecticut Heating Fuel Oil Dealers by City or Town: 

Connecticut Heating Oil Prices

Average Delivered Price

(from Full Service Oil Dealers)

The prices shown are taken from heating oil dealers across the state and are provided for information purposes only. Contact a local heating oil dealer for current price per gallon and any terms or conditions that may apply.

Prices are updated as often as data is available. Oil dealers, feel free to email us if you currently offer lower pricing.

2013 CT OIL PRICES
Date Average
December 30, 2013 $4.22
December 23, 2013 $4.13
December 16, 2013 $4.10
December 9, 2013 $4.12
December 2, 2013 $4.06
November 25, 2013 $4.04
November 18, 2013 $3.94
November 11, 2013 $3.94
November 4, 2013 $3.94
October 28, 2013 $3.92
October 21, 2013 $3.97
October 14, 2013 $3.95
October 7, 2013 $3.91
March 18, 2013 $4.14
March 11, 2013 $4.19
March 4, 2013 $4.20
February 25, 2013 $4.28
February 18, 2013 $4.33
February 11, 2013 $4.30
February 4, 2013 $4.20
January 28, 2013 $4.15
January 21, 2013 $4.14
January 14, 2013 $4.12
January 7, 2013 $4.11
2012 CT OIL PRICES
Date Average
December 31, 2012 $4.09
December 24, 2012 $4.08
December 17, 2012 $4.05
December 10, 2012 $4.05
December 3, 2012 $4.09
November 26, 2012 $4.08
November 19, 2012 $4.05
November 12, 2012 $4.07
November 5, 2012 $4.08
October 29, 2012 $4.10
October 22, 2012 $4.16
October 15, 2012 $4.13
October 8, 2012 $4.08
October 1, 2012 $4.07
March 19, 2012 $4.11
March 12, 2012 $4.10
March 5, 2012 $4.10
February 27, 2012 $4.11
February 20, 2012 $4.04
February 13, 2012 $4.03
February 6, 2012 $3.97
January 30, 2012 $4.10
January 23, 2012 $4.08
January 16, 2012 $4.11
January 9, 2012 $4.08
January 2, 2012 $3.95
2011 CT OIL PRICES
Date Average
December 26, 2011 $3.93
December 19, 2011 $3.91
December 12, 2011 $3.97
December 5, 2011 $3.99
November 28, 2011 $3.98
November 21, 2011 $4.02
November 14, 2011 $4.07
November 7, 2011 $3.99
October 31, 2011 $3.95
October 24, 2011 $3.91
October 17, 2011 $3.87
October 12, 2011 $3.76
March 14, 2011 $3.98
March 7, 2011 $4.02
February 28, 2011 $3.86
February 21, 2011 $3.77
February 14, 2011 $3.71
February 7, 2011 $3.72
January 31, 2011 $3.67
January 24, 2011 $3.59
January 17, 2011 $3.58
January 10, 2011 $3.46
January 3, 2011 $3.44
2010 CT OIL PRICES
Date Average
December 27, 2010 $3.40
December 20, 2010 $3.36
December 13, 2010 $3.32
December 6, 2010 $3.29
November 29, 2010 $3.19
November 22, 2010 $3.17
November 15, 2010 $3.12
November 8, 2010 $3.01
November 1, 2010 $2.99
October 25, 2010 $2.99
October 18, 2010 $2.97
October 11, 2010 $2.95
October 4, 2010 $2.87
March 15, 2010 $2.78
March 8, 2010 $2.80
March 1, 2010 $2.81
February 22, 2010 $2.82
February 15, 2010 $2.79
February 8, 2010 $2.78
February 1, 2010 $2.80
January 25, 2010 $2.77
January 18, 2010 $2.70
January 11, 2010 $2.72
January 4, 2010 $2.62
2009 CT OIL PRICES
Date Average
December 28, 2009 $2.61
February 9, 2009 $2.42
February 2, 2009 $2.46
January 26, 2009 $2.48
January 19, 2009 $2.49
January 12, 2009 $2.51
January 5, 2009 $2.45
2008 CT OIL PRICES
Date Average
December 29, 2008 $2.38
December 22, 2008 $2.44
December 15, 2008 $2.51
December 8, 2008 $2.55
December 1, 2008 $2.73
November 24, 2008 $2.74
November 17, 2008 $2.91
November 10, 2008 $2.99
November 3, 2008 $3.03
October 27, 2008 $3.05
October 20, 2008 $3.28
October 13, 2008 $3.42
October 06, 2008 $3.75

NOTE: These prices are obtained from the Department of Energy, (DOE), and are calculated based on information from Heating Oil Dealers. The prices shown are retail per gallon and generally quoted for delivery of 100 gallons of oil (or more) by a full service heating fuel oil dealer.

Copyright ©2008-2023 Connecticut Heating Oil Dealers & Price Guide, all rights reserved.

Find Heating Oil in these New England States:
Maine | Massachusetts | Rhode Island
New Hampshire | New York